Bionic Commando Rearmed Leaderboards - XBOX360
- Select game type:
- AREA
- CHALLENGE
Last updated: 2010-09-02 18:11:25
|
||||
|---|---|---|---|---|
| Gamertag | Time | Attempts | Success | |
| 1 | Ben1502 | 00:06:36.79 | 27,429 | 1% |
| 2 | Thike Salvmu | 00:06:51.74 | 24,887 | 2% |
| 3 | Humbuuzio | 00:07:14.08 | 21,392 | 2% |
| 4 | C h i l l i | 00:07:36.74 | 14,642 | 5% |
| 5 | Konqrr | 00:07:47.19 | 30,402 | 4% |
| 6 | play2win80 | 00:07:55.63 | 8,994 | 7% |
| 7 | DynafireSH | 00:08:11.90 | 7,114 | 8% |
| 8 | Babe Guitar | 00:08:18.16 | 24,131 | 2% |
| 9 | NF1 I RaMaD | 00:08:22.92 | 25,019 | 2% |
| 10 | Grasssysaq | 00:08:29.38 | 4,642 | 23% |
| 11 | Phill Thrill | 00:08:32.64 | 12,921 | 4% |
| 12 | vash the ninja | 00:08:36.96 | 13,928 | 7% |
| 13 | Doctor Quam | 00:08:47.94 | 11,860 | 11% |
| 14 | ChozoGhost | 00:08:49.78 | 6,855 | 11% |
| 15 | o RisingDemon o | 00:08:53.64 | 5,528 | 17% |
| 16 | RubiksXepher | 00:08:58.94 | 6,161 | 13% |
| 17 | Bastado | 00:09:02.62 | 11,575 | 4% |
| 18 | capnstevo1 | 00:09:04.60 | 6,483 | 12% |
| 19 | Doc Zombie PhD | 00:09:07.90 | 4,753 | 23% |
| 20 | Samurai Matte | 00:09:10.67 | 5,643 | 12% |
| 21 | Alexgaara | 00:09:14.58 | 3,596 | 23% |
| 22 | Moose0fWoe | 00:09:15.44 | 13,225 | 6% |
| 23 | Unnitho Bolt | 00:09:15.50 | 11,142 | 19% |
| 24 | SalmonSnake | 00:09:20.75 | 3,561 | 28% |
| 25 | Trackgrr | 00:09:27.64 | 4,637 | 30% |

