Bionic Commando Rearmed Leaderboards - XBOX360
- Select game type:
- AREA
- CHALLENGE
Last updated: 2010-09-02 18:50:35
|
||||
|---|---|---|---|---|
| Gamertag | Time | Attempts | Success | |
| 1 | Ben1502 | 00:00:45.63 | 1,832 | 0% |
| 2 | Sir Captn Jake | 00:00:46.39 | 1,439 | 0% |
| 3 | Thike Salvmu | 00:00:47.79 | 1,537 | 0% |
| 4 | Humbuuzio | 00:00:49.51 | 1,239 | 0% |
| 5 | C h i l l i | 00:00:50.07 | 1,872 | 0% |
| 6 | L0gic Bom8 | 00:00:59.89 | 520 | 3% |
| 7 | play2win80 | 00:01:03.95 | 699 | 0% |
| 8 | Doctor Quam | 00:01:07.73 | 294 | 0% |
| 9 | BTOGG | 00:01:07.98 | 123 | 1% |
| 10 | DynafireSH | 00:01:08.36 | 208 | 0% |
| 11 | ATroX ShiSha | 00:01:08.61 | 462 | 0% |
| 12 | Grasssysaq | 00:01:08.62 | 142 | 0% |
| 13 | Klavacius | 00:01:09.29 | 376 | 0% |
| 14 | CaptainCody830 | 00:01:09.98 | 192 | 0% |
| 15 | DPR coco thunda | 00:01:10.84 | 474 | 0% |
| 16 | Ruckus Jr | 00:01:10.88 | 280 | 0% |
| 17 | Phill Thrill | 00:01:10.90 | 418 | 0% |
| 18 | NF1 I RaMaD | 00:01:11.25 | 1,058 | 0% |
| 19 | Nemoperson | 00:01:11.73 | 38 | 2% |
| 20 | thesativacyborg | 00:01:12.01 | 950 | 0% |
| 21 | ChozoGhost | 00:01:12.73 | 351 | 0% |
| 22 | YossarianVT | 00:01:13.22 | 34 | 2% |
| 23 | capratchet | 00:01:13.42 | 345 | 0% |
| 24 | Timerobot | 00:01:13.58 | 397 | 0% |
| 25 | kakawate | 00:01:13.87 | 143 | 1% |

