Bionic Commando Rearmed Leaderboards - XBOX360

  • Select game type:
  • AREA
  • CHALLENGE

 

Select leader board:

Last updated: 2010-09-02 18:16:23
Gamertag Time Attempts Success
1 Kelora JP 00:06:27.79 75,804 0%
2 Stammgast 00:07:08.87 25,176 1%
3 kotetsu360 00:07:36.33 13,158 4%
4 PunkrockerSid 00:07:37.43 41,476 1%
5 hay12 00:07:38.55 10,996 3%
6 erakan 00:07:48.68 15,312 3%
7 Tamajiso 00:07:59.30 18,084 3%
8 BO4 of HAME 00:08:11.44 16,877 5%
9 Valley Xbox360 00:08:33.73 10,965 22%
10 Juggler777 00:08:36.75 8,670 8%

Change language

Login
Forgotten password? Register

© Capcom.co., Ltd. All Rights Reserved. Bionic Commando™
FOOTER LEGAL
Legal notice / Privacy Policy

Click to view ESRB Legal Privacy Information