Bionic Commando Rearmed Leaderboards - XBOX360

 

Select leader board:

Last updated: 2010-09-02 18:47:40
Gamertag Score Time
1 Kelora JP 460,175 01:01:59.95
2 IndigoA 392,211 01:37:57.59
3 S ODAKA 297,444 01:29:55.21
4 AKIRAKIA 278,227 01:45:44.91
5 Cuberde 228,210 01:31:39.01
6 solarial 221,333 01:40:49.31
7 Shade of League 213,339 02:14:43.81
8 zenmai 08 203,899 01:42:53.62
9 oignon31 202,297 02:33:07.10
10 tejin923 199,382 01:12:46.20
11 bEAL02 190,992 02:41:19.18
12 Elbow 338 190,214 01:03:33.81
13 S540425 170,338 02:33:02.13
14 Mattari Neko 167,824 01:56:41.04
15 metal garage 166,979 01:20:33.51
16 flame star 163,755 01:43:00.98
17 NecoJealousy 162,935 01:36:41.49
18 II Foo II 162,502 01:31:17.21
19 Captain Payback 162,125 02:30:04.83
20 TRY net 158,313 02:45:58.76
21 NOZARASI 157,953 01:26:55.54
22 youichirou31 157,385 01:55:41.99
23 k mrph 157,018 00:50:00.03
24 Kaseida Machiko 156,333 02:17:08.12
25 AllRounder 155,600 02:40:08.55
26 YukanaZwei 154,994 01:27:35.78
27 ele2424 152,150 01:36:14.70
28 LACK OF LOVE 152,000 01:36:44.17
29 guri to gura 151,904 02:02:36.91
30 Futo Sea 151,124 01:48:05.93
31 TakeTake55 148,580 01:52:20.48
32 neko78 148,555 01:50:41.42
33 nobusi otimusya 148,299 01:42:00.51
34 spadaACE 147,444 01:12:52.18
35 KARATEKA16 ZAM 146,274 01:40:12.64
36 cyphar360 145,500 02:13:42.60
37 I Dande I 143,123 02:01:25.36
38 monchn 141,800 02:04:53.16
39 SatoSato310 141,256 01:45:22.23
40 agyakya 141,042 02:06:50.84
41 COLAMAN A K 140,620 01:51:12.61
42 TheMetroid360 140,179 01:51:31.79
43 YouhakuWRA 139,528 01:51:12.33
44 ARMtando 138,086 01:43:29.95
45 BillRizerANIKI 135,685 01:49:56.60
46 JamZipang 133,746 02:30:30.80
47 dotk3 132,931 00:52:51.28
48 Neon Player 131,436 02:02:18.93
49 THEIDOLMASTER 130,537 01:31:31.34
50 sennin333 129,800 03:27:59.36

Change language

Login
Forgotten password? Register

© Capcom.co., Ltd. All Rights Reserved. Bionic Commando™
FOOTER LEGAL
Legal notice / Privacy Policy

Click to view ESRB Legal Privacy Information