Bionic Commando Rearmed Leaderboards - XBOX360

 

Select leader board:

Last updated: 2010-09-02 18:56:50
Gamertag Score Time
1 Kelora JP 460,175 01:01:59.95
2 IndigoA 392,211 01:37:57.59
3 S ODAKA 297,444 01:29:55.21
4 AKIRAKIA 278,227 01:45:44.91
5 Cuberde 228,210 01:31:39.01
6 solarial 221,333 01:40:49.31
7 Shade of League 213,339 02:14:43.81
8 zenmai 08 203,899 01:42:53.62
9 oignon31 202,297 02:33:07.10
10 tejin923 199,382 01:12:46.20
11 bEAL02 190,992 02:41:19.18
12 Elbow 338 190,214 01:03:33.81
13 S540425 170,338 02:33:02.13
14 Mattari Neko 167,824 01:56:41.04
15 metal garage 166,979 01:20:33.51
16 flame star 163,755 01:43:00.98
17 NecoJealousy 162,935 01:36:41.49
18 II Foo II 162,502 01:31:17.21
19 Captain Payback 162,125 02:30:04.83
20 TRY net 158,313 02:45:58.76
21 NOZARASI 157,953 01:26:55.54
22 youichirou31 157,385 01:55:41.99
23 k mrph 157,018 00:50:00.03
24 Kaseida Machiko 156,333 02:17:08.12
25 AllRounder 155,600 02:40:08.55

Change language

Login
Forgotten password? Register

© Capcom.co., Ltd. All Rights Reserved. Bionic Commando™
FOOTER LEGAL
Legal notice / Privacy Policy

Click to view ESRB Legal Privacy Information